Labour market status by age group
United Kingdom (thousands) seasonally adjusted
Aged 16 and over | Aged 16-64 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment | Unemployment | Inactivity | Employment | Unemployment | Inactivity | |||||||||||||
Level | Rate | Level | Rate | Level | Rate | Level | Rate | Level | Rate | Level | Rate | |||||||
People | MGRZ | MGSR | MGSC | MGSX | MGSI | YBTC | LF2G | LF24 | LF2I | LF2Q | LF2M | LF2S | ||||||
Apr-Jun 2016 | 31735 | 60.6 | 1640 | 4.9 | 19035 | 36.3 | 30747 | 74.4 | 1622 | 5 | 8855 | 21.6 | ||||||
Apr-Jun 2017 | 32073 | 60.8 | 1484 | 4.4 | 19183 | 36.4 | 30906 | 75.1 | 1464 | 4.5 | 8765 | 21.3 | ||||||
Jul-Sep 2017 | 32059 | 60.7 | 1425 | 4.3 | 19334 | 36.6 | 30877 | 75 | 1403 | 4.3 | 8883 | 21.6 | ||||||
Oct-Dec 2017 | 32147 | 60.8 | 1470 | 4.4 | 19276 | 36.4 | 30963 | 75.2 | 1449 | 4.5 | 8773 | 21.3 | ||||||
Jan-Mar 2018 | 32344 | 61.1 | 1425 | 4.2 | 19199 | 36.2 | 31148 | 75.6 | 1402 | 4.3 | 8658 | 21 | ||||||
Apr-Jun 2018 | 32386 | 61.1 | 1360 | 4 | 19298 | 36.4 | 31154 | 75.6 | 1343 | 4.1 | 8735 | 21.2 | ||||||
Change on quarter | 42 | 0 | -65 | -0.2 | 99 | 0.1 | 7 | 0 | -60 | -0.2 | 77 | 0.2 | ||||||
Change % | 0.1 | -4.5 | 0.5 | 0 | -4.3 | 0.9 | ||||||||||||
Change on year | 313 | 0.2 | -124 | -0.4 | 115 | 0 | 249 | 0.4 | -122 | -0.4 | -31 | -0.1 | ||||||
Change % | 1 | -8.4 | 0.6 | 0.8 | -8.3 | -0.4 | ||||||||||||
Men | MGSA | MGSS | MGSD | MGSY | MGSJ | YBTD | YBSF | MGSV | YBSI | YBTJ | YBSO | YBTM | ||||||
Apr-Jun 2016 | 16903 | 66 | 892 | 5 | 7807 | 30.5 | 16158 | 79.3 | 883 | 5.2 | 3326 | 16.3 | ||||||
Apr-Jun 2017 | 17021 | 66 | 818 | 4.6 | 7946 | 30.8 | 16315 | 79.8 | 805 | 4.7 | 3326 | 16.3 | ||||||
Jul-Sep 2017 | 16984 | 65.8 | 770 | 4.3 | 8074 | 31.3 | 16259 | 79.5 | 757 | 4.5 | 3445 | 16.8 | ||||||
Oct-Dec 2017 | 17039 | 65.9 | 782 | 4.4 | 8049 | 31.1 | 16309 | 79.7 | 766 | 4.5 | 3401 | 16.6 | ||||||
Jan-Mar 2018 | 17128 | 66.1 | 756 | 4.2 | 8028 | 31 | 16397 | 80 | 740 | 4.3 | 3353 | 16.4 | ||||||
Apr-Jun 2018 | 17162 | 66.1 | 721 | 4 | 8071 | 31.1 | 16430 | 80.1 | 712 | 4.2 | 3364 | 16.4 | ||||||
Change on quarter | 34 | 0 | -35 | -0.2 | 43 | 0.1 | 33 | 0.1 | -28 | -0.2 | 10 | 0 | ||||||
Change % | 0.2 | -4.6 | 0.5 | 0.2 | -3.8 | 0.3 | ||||||||||||
Change on year | 141 | 0.1 | -97 | -0.6 | 125 | 0.3 | 115 | 0.3 | -93 | -0.5 | 38 | 0.1 | ||||||
Change % | 0.8 | -11.8 | 1.6 | 0.7 | -11.5 | 1.1 | ||||||||||||
Women | MGSB | MGST | MGSE | MGSZ | MGSK | YBTE | LF2H | LF25 | LF2J | LF2R | LF2N | LF2T | ||||||
Apr-Jun 2016 | 14833 | 55.3 | 749 | 4.8 | 11228 | 41.9 | 14369 | 69.6 | 738 | 4.9 | 5529 | 26.8 | ||||||
Apr-Jun 2017 | 15052 | 55.8 | 666 | 4.2 | 11238 | 41.7 | 14591 | 70.5 | 660 | 4.3 | 5440 | 26.3 | ||||||
Jul-Sep 2017 | 15075 | 55.9 | 654 | 4.2 | 11260 | 41.7 | 14618 | 70.6 | 646 | 4.2 | 5437 | 26.3 | ||||||
Oct-Dec 2017 | 15108 | 55.9 | 689 | 4.4 | 11226 | 41.5 | 14654 | 70.8 | 683 | 4.5 | 5372 | 25.9 | ||||||
Jan-Mar 2018 | 15215 | 56.2 | 669 | 4.2 | 11172 | 41.3 | 14751 | 71.2 | 663 | 4.3 | 5305 | 25.6 | ||||||
Apr-Jun 2018 | 15223 | 56.2 | 639 | 4 | 11227 | 41.4 | 14725 | 71 | 631 | 4.1 | 5371 | 25.9 | ||||||
Change on quarter | 8 | 0 | -30 | -0.2 | 56 | 0.2 | -26 | -0.2 | -32 | -0.2 | 66 | 0.3 | ||||||
Change % | 0.1 | -4.5 | 0.5 | -0.2 | -4.8 | 1.2 | ||||||||||||
Change on year | 172 | 0.4 | -27 | -0.2 | -10 | -0.2 | 134 | 0.5 | -29 | -0.2 | -69 | -0.4 | ||||||
Change % | 1.1 | -4.1 | -0.1 | 0.9 | -4.3 | -1.3 |
Source: Labour Force Survey
Download this table
Contact us
John Brown
labour.market@ons.gsi.gov.uk
+44 (0)2075 928689